Customer reviews: Intake valve guide 1.7 - 2.0 TS 8V 75 / 164 / 155
| Date | Author | Evaluation | 
| 23/12/2019 | Ospite | |
| 10/03/2019 | Ospite | |
| 20/02/2019 | Ospite | |
| 26/05/2018 | Ospite | |
| 28/04/2018 | Ospite | |
| 22/04/2018 | Ospite | |
| 03/04/2018 | Ospite | |
| 17/03/2018 | Ospite | |
| 05/03/2018 | Ospite | |
| 11/02/2018 | Ospite | 
